Each product we ship is customized to meet your specific requirements. While there may be common aspects of the end product, such as size and aluminum purity, the chemistry of each order is unique based on the customers’ requirements.
High Purity Aluminum Pellet Products |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Packaging | Size | Purity | Custom Chemistry | Shipping | |||||||
50 | lb. Bag | 3/16 | 1020 | Customer Specific | LTL | ||||||
50B | lb. Box | 1/4 | 1015 | Flat Bed | |||||||
55 | Gal. Fiber | 3/8 | 0610 | Retail/Shipping Container | |||||||
55S | Gal. Steel | 0404 | Pneumatic (bulk) | ||||||||
SS | 2500 | 0303 | Railcar | ||||||||
SS3 | 3000 | 99.99% | Ocean Freight | ||||||||
Truck | 99.998% | ||||||||||
High Purity Aluminum Bar Products |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Packaging | Size | Purity | Custom Chemistry | Shipping | |||||||
5B | 5 lb. Bar | Pallet | 1020, 1015, 0610 0404, 0303, 99.99% 99.998% | Customer Specific | LTL, Flat Bed, Container, Railcar, Ocean Freight |
High Purity Aluminum Grain Product |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Packaging | Size | Purity | Custom Chemistry | Shipping | |||||||
50 | lb. Bag | 2mm | 1020 | Customer Specific | LTL | ||||||
50B | lb. Box | 1015 | Flat Bed | ||||||||
55 | Gal. Fiber | 0610 | Retail/Shipping Container | ||||||||
55S | Gal. Steel | 0404 | Pneumatic (bulk) | ||||||||
SS | 2500 | 0303 | Railcar | ||||||||
SS3 | 3000 | 99.99% | Ocean Freight | ||||||||
Truck | 99.998% | ||||||||||
Primary Unalloyed Pellet Composition Limits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade: | SI | FE | ZN | GA | V | Other Each | Other Total: | Aluminum | |||
P0303A | 0.03% | 0.03% | 0.03% | 0.03% | 0.01% | 0.01% | 0.02% | Balance | |||
P0404A | 0.04% | 0.04% | 0.03% | 0.04% | 0.01% | 0.01% | 0.03% | Balance | |||
P0610A | 0.06% | 0.10% | 0.03% | 0.04% | 0.02% | 0.02% | 0.05% | Balance | |||
P1015A | 0.10% | 0.15% | 0.03% | 0.04% | 0.03% | 0.03% | 0.10% | Balance | |||
P1020A | 0.10% | 0.20% | 0.03% | 0.04% | 0.03% | 0.03% | 0.10% | Balance |
Sample COAs are available upon request
Packaging Options
50 lb. Bag or Box
55 Gal. Fiber Drums
55 Gal. Steel Drums
2,500 and 3,000 lb. SuperSacks
Bulk / Pneumatic
Freight Options
LTL
Flat Bed
Van
Bulk
Railcar
Ocean Freight